Reliance Jio 4G tariff plans have been revealed which makes data more affordable, fast and widespread. Needless to say, it’s a 4G Data Tariff war among all the network providers like Airtel, Vodafone etc. At the annual general meeting of Reliance Industries Ltd., the company has announced Reliance Jio’s data plans and offers which have been taken the telecom world by storm.
We have done a comparison of Reliance Jio’s initial LTE offerings price, Airtel Prepaid 4G data plans and Vodafone Prepaid 4G data plans. All data plans are for Delhi circle, it could slightly vary for Postpaid users and other circles.
Let’s have a quick look on comparison table:
Reliance Jio | Airtel | Vodafone | |
Basic | Rs. 19 | Rs. 101 | Rs. 11 |
-Data | 100MB + Unlimited at night + Music & Video streaming | 1GB | 45MB |
-Validity | 1 day | 2 days | 1 day |
-Talktime | Unlimited local + STD + national roaming | NIL | NIL |
Monthly Plan 1 | Rs. 149 | Rs. 259 | Rs. 147 |
-Data | 300MB | 1GB | 500MB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + 100 SMS + Music & Video streaming | NIL | NIL |
Monthly Plan 2 | Rs. 499 | Rs. 755 | Rs. 559 |
-Data | 4GB + unlimited at night + 8GB via JioNet hotspots + Music & Video streaming | 4GB | 4GB |
-Validity | 28 days | 21 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 3 | Rs. 999 | Rs. 955 | Rs. 999 |
-Data | 10GB + unlimited at night + 20GB via JioNet hotspots + Music & Video streaming | 6GB | 10GB |
-Validity | 28 days | 21 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 4 | Rs. 1499 | Rs. 1098 | Rs. 1499 |
-Data | 20GB + unlimited at night + 40GB via JioNet hotspots + Music & Video streaming | 3GB + unlimited music | 15GB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 5 | Rs. 2499 | Rs. 1749 | Rs. 1999 |
-Data | 35GB + unlimited at night + 70GB via JioNet hotspots + Music & Video streaming | 5GB + unlimited music & video | 20GB |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | NIL | NIL |
Monthly Plan 6 | Rs. 3999 | Rs. 2249 | Rs. 2997 |
-Data | 60GB + unlimited at night + 120GB via JioNet hotspots + Music & Video streaming | 7GB + unlimited music & video | 20GB + 20GB at night |
-Validity | 28 days | 28 days | 28 days |
-Talktime | Unlimited local + STD + national roaming + unlimited SMS | All local calls + STD + national roaming | NIL |
Chairman & managing director of Reliance Industries Ltd. termed Jio as a step towards fulfilling Indian PM’s Digital India dream. He said-
“Jio is more than just a business. It is a commitment to enrich the life of every Indian. Jio’s mission is to meet this exploding need, to go from data shortage to data abundance.I believe these are the absolute lowest data rates anywhere in the world.”
As per above price comparison table, Jio’s offer is really very good and affordable in comparison to others. I think it is a gamechanger, what do you think? Post in comments.